ARTICLE AD BOX
In an intense game, the New York Knicks edged the Cleveland Cavaliers with an 8-point lead. In the first half of the game itself, the Knicks took a lead over the Cavaliers. However, it was the third quarter when the Cavaliers equalized the score with the Knicks.
Donovan Mitchell put on an extraordinary show with his dunk skills. Despite this, the Knicks managed to dominate the game with their performance in the fourth quarter. The final score of the game stood at 119-111. Here are the box score, player stats, game summary and everything you need to know about the game held on October 22, 2025, at Madison Square Garden, New York.
Cleveland Cavaliers box score
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Evan Mobley SF | 35:56:00 | 8 | 18 | 44.4 | 4 | 8 | 50 | 2 | 5 | 40 | 0 | 8 | 8 | 3 | 3 | 1 | 3 | 3 | 22 | 0 |
Jaylon Tyson PF | 20:13 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 5 | -6 |
Jarrett Allen C | 28:13:00 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | -4 |
Sam Merrill SG | 28:22:00 | 6 | 11 | 54.5 | 5 | 10 | 50 | 2 | 2 | 100 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 19 | -1 |
Donovan Mitchell PG | 35:53:00 | 12 | 25 | 48 | 2 | 9 | 22.2 | 5 | 5 | 100 | 0 | 2 | 2 | 5 | 2 | 1 | 3 | 2 | 31 | -14 |
Lonzo Ball | 23:29 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 0 | 3 | -3 |
Dean Wade | 28:07:00 | 3 | 3 | 100 | 3 | 3 | 100 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 10 | 0 |
Craig Porter Jr. | 06:43 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -9 |
Larry Nance Jr. | 16:59 | 4 | 7 | 57.1 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 10 | -2 |
Tyrese Proctor | 16:06 | 2 | 5 | 40 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | -1 |
TOTALS | 40 | 86 | 46.5 | 19 | 46 | 41.3 | 12 | 18 | 66.7 | 4 | 28 | 50 | 21 | 8 | 4 | 15 | 25 | 111 | - |
Cleveland Cavaliers game summary
Donovan Mitchell stole the limelight. The player led the team in equalizing the score in the third quarter.
He added 21 points himself during the quarter, enabling the team to fill the gap of 15 points left from the first half. He racked up a total of 31 points with 2 rebounds and 5 assists. Assisting Donovan, Evan Mobley also contributed greatly to chasing the score set by the New York Knicks. He added 22 points with 8 rebounds and 3 assists.
Other players who followed up in putting up the scores were Dean Wade, Sam Merrill and Larry Nance Jr.
Both Wade and Merrill scored 3-pointers towards the end of the game.
New York Knicks box score
PLAYER | MIN | FGM | FGA | FG% | 15:00 | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
OG Anunoby SF | 37:30:00 | 9 | 17 | 52.9 | 4 | 9 | 44.4 | 2 | 4 | 50 | 2 | 12 | 14 | 2 | 3 | 1 | 4 | 0 | 24 | 10 |
Karl-Anthony Towns PF | 31:00:00 | 5 | 12 | 41.7 | 1 | 4 | 25 | 8 | 9 | 88.9 | 1 | 10 | 11 | 2 | 0 | 0 | 3 | 4 | 19 | 2 |
Ariel Hukporti C | 17:45 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 2 | -4 |
Mikal Bridges SG | 33:12:00 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 3 | 3 | 100 | 1 | 4 | 5 | 6 | 3 | 2 | 0 | 3 | 16 | 1 |
Jalen Brunson PG | 34:23:00 | 5 | 18 | 27.8 | 1 | 9 | 11.1 | 12 | 13 | 92.3 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 3 | 23 | 6 |
Guerschon Yabusele | 12:02 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Miles McBride | 25:52:00 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 3 | 4 | 75 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 15 | 17 |
Trey Jemison III | 07:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Landry Shamet | 13:49 | 2 | 4 | 50 | 2 | 3 | 66.7 | 3 | 3 | 100 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 9 | -5 |
Jordan Clarkson | 13:09 | 2 | 7 | 28.6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
Tyler Kolek | 13:37 | 3 | 6 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
TOTALS | 37 | 86 | 43 | 14 | 40 | 35 | 31 | 36 | 86.1 | 9 | 39 | 58 | 22 | 8 | 4 | 13 | 23 | 119 |
New York Knicks game summary
Jalen Brunson, Karl-Anthony Towns and OG Anunoby led the team to its victory. Anunoby added to the team’s final standing, scoring 24 points with 14 rebounds and 2 assists. Brunson followed up, adding 23 points with 4 rebounds and 3 assists. Karl-Anthony Towns performed during the 4th quarter, when it was much needed. The player racked up 19 points with 11 rebounds and 2 assists.
The Cavaliers equalized the score during the third quarter. However, the Knicks dominated the fourth quarter from the beginning. Anunoby and Towns added scores in the first few minutes, with Miles McBride scoring a 3-pointer, giving a sufficient lead to the Knicks. Despite the defeat, the Cavaliers did put up a challenge for the Knicks. With Donovan Mitchell in the form, fans can expect some exciting performances in the upcoming games.Also Read: "He would be roasting"- Michael Jordan's former NBA rival makes bold prediction about his new venture