| AAA Pass (Season 1) | |
| Tier 1, Free | Shawn Michaels, Tyler Breeze |
| Tier 1, Premium | El Hijo Del Vikingo |
| Tier 2, Free | Eddie Guerrero '97 |
| Tier 4, Free | Andre the Giant |
| Tier 5, Free | Alundra Blayze '94 , Chyna |
| Tier 7, Free | Bret "Hit Man" Hart, Jim "The Anvil" Neidhart |
| Tier 7, Premium | Lady Flammer |
| Tier 8, Free | The Honky Tonk Man, "Ravishing" Rick Rude, Ultimate Warrior |
| Tier 9, Free | Mosh, Thrasher |
| Tier 11, Free | Booker T |
| Tier 13, Free | Kurt Angle |
| Tier 13, Premium | Psycho Clown |
| Tier 14, Free | Undertaker '03 |
| Tier 15, Free | British Bulldog |
| Tier 17, Free | Bray Wyatt |
| Tier 19, Free | The Iron Sheik, Mr. Perfect, "Rowdy" Roddy Piper |
| Tier 20, Free | Kane '08 , Terry Funk |
| Tier 20, Premium | Mr. Iguana |
| Tier 21, Free | Dusty Rhodes, "Superstar" Billy Graham |
| Tier 22, Free | Diesel, Razor Ramon |
| Tier 23, Free | The Hurricane, Vader |
| Tier 25, Free | "Macho Man" Randy Savage, Miss Elizabeth (Manager) |
| Tier 26, Free | Faarooq, Paul Bearer (Manager), Undertaker '98 |
| Tier 26, Premium | "Elite" Jacob Fatu (Persona) |
| Tier 27, Free | Dude Love, Mankind |
| Tier 28, Free | Kevin Nash, Scott Hall, Syxx |
| Tier 29, Free | DDP '98, The Great Muta, Lex Luger |
| Tier 30, Free | Sensational Sherri, Shawn Michaels '94 |
| Tier 33, Free | Hulk Hogan '02 |
| Tier 33, Premium | Stephanie Vaquer (Persona) |
| Tier 34, Free | Stephanie McMahon, Triple H '08 |
| Tier 35, Free | Shawn Michaels '05 |
| Tier 36, Free | The Rock '01 |
| Tier 39, Free | Hollywood Hogan |
| Tier 40, Free | The Fiend Bray Wyatt '23 |
| AAA Pass (Other Seasons) | |
| Season 2 - Premium | Ax, Crush, Kelly Kelly, Smash |
| Season 3 - Premium | Brian Pillman, La Parka, Matt Cardona, Torrie Wilson |
| Season 4 - Premium | Jeff Hardy, Jelly Roll, Lady Shani, Matt Hardy |
| Season 5 - Premium | Bam Bam Bigelow, Brie Bella, Danhausen, Pagano |
| Season 6 - Premium | Earthquake, Octagon Jr., Royce Keys, Typhoon |
| DLC Packs | |
| Attitude Era Edition Pack | Chyna '97, Kane '98, The Rock '99 |
| Joe Hendry Pack | Joe Hendry |
| King of Kings Edition Pack | Stephanie McMahon-Helmsley, Triple H '98 |
| Monday Night War Edition Pack | "Macho Man" Randy Savage '98, "Rowdy" Roddy Piper '98, Shawn Michaels DX |
| MyFACTION | |
| Live Events Reward | Brock Lesnar '01 (Persona), Dominik Mysterio (Masked) (Persona), Drew McIntyre '10 (Persona), "Elite" Jey Uso (Persona), Jean-Paul Levesque (Persona) |
| MyCollection Reward | Triple H '99 (Persona) |
| Season 1 Rewards | "Elite" Rhea Ripley |
| World Tour Reward | "Elite" Jade Cargill (Persona), "Elite" The Rock (Persona), Rob Van Dam '97 (Persona) |
| MyRISE | |
| Chapter 1 | Chosen, Hector Flores, Justine, Justine '99, La Cangrejita Loca, Meilee "Fanny" Fan, Moreno, Tavish |
| Chapter 2 | Barron Blade, The Captain, Geneva Rose, Psycho Sally, Slade |
| Chapter 3 | Main Event R-Truth, Rikishi |
| Chapter 4 | Dusty Rhodes '89 , Road Dogg |
| RISE Reward - 10 Stars | Buzz |
| RISE Reward - 13 Stars | Cole Quinn |
| RISE Reward - 22 Stars | CM Punk Retro |
| RISE Reward - 31 Stars | Red, Tre |
| RISE Reward - 37 Stars | Josie Jane |
| RISE Reward - 43 Stars | MyRISE 2K22 Female Player, MyRISE 2K22 Male Player |
| RISE Reward - 46 Stars | Chase |
| RISE Reward - 51 Stars | El Mago Jr. |
| RISE Reward - 57 Stars | El Ordinario |
| RISE Reward - 63 Stars | Paragon Jay Pierce |
| RISE Reward - 69 Stars | The Lock |
| RISE Reward - 72 Stars | Gabriel Slade |
| RISE Reward - 81 Stars | LJ |
| RISE Reward - 84 Stars | Odyssey Rift |
| RISE Reward - 98 Stars | Alundra Blayze |
| RISE Reward - 99 Stars | Carly Prime |
| RISE Reward - 103 Stars | Scott Steiner '03 |
| RISE Reward - 108 Stars | Michelle McCool |
| RISE Reward - 124 Stars | DDP |
| RISE Reward - 140 Stars | The Fiend Bray Wyatt (Burned) |
| RISE Reward - 150 Stars | The Dark Horse |
| RISE Reward - 175 Stars | Bronze Breakker |
| RISE Reward - 200 Stars | "Juggernaut" Grace |
| Showcase Mode | |
| Match 1 | CM Punk SummerSlam '08, JBL |
| Match 2 | CM Punk Armageddon '08, Rey Mysterio '08 |
| Match 3 | CM Punk '11, Randy Orton '11 |
| Match 4 | CM Punk WrestleMania 29, Undertaker '13 |
| Match 5 | CM Punk '13 , John Cena '13 |
| Match 6 | CM Punk Elim. Chamber '13, The Rock '13 |
| Match 7 | Brock Lesnar '13, CM Punk SummerSlam '13 |
| Match 8 | Drew McIntyre |
| Match 9 | Seth Rollins '25 |
| Match 10 | Seth Rollins WrestleMania 41 |
| Match 11 | CM Hart, Shawn Michaels '97 |
| Match 12 | Cactus Jack |
| Match 13 | "Stone Cold" Steve Austin |
| Match 14 | Eddie Guerrero |
| Match 15 | Stephanie McMahon '14 (Manager), Triple H '14 |
| Match 16 | Batista, Randy Orton '14 |
| Match 17 | John Cena '15 |
| Match 18 | AJ Styles '16 |
| Match 19 | Kurt Angle '19 |
| Match 20 | The Fiend Bray Wyatt |
| Match 21 | AJ Lee, AJ Lee '15, Maryse, The Miz '17 |
| The Island | |
| The Island | Bobby Newton, Dahlia Hex, Delilah Hex, Marshall Thompson, Odette Beaumont |