ARTICLE AD BOX
OnePlus 15 is here. OnePlus has launched its flagship smartphone OnePlus 15 in India. The high-end smartphone is powered by Snapdragon 8 Elite Gen 5 chipset and is backed by a 7,300 mAh battery.
The company says that the OnePlus 15 integrates “powerful performance, a professional-grade camera system, practical and personalised AI capabilities, and a refined iconic design.” OnePlus 15 also features 6.78-inch 1.5K AMOLED display and houses a triple 50MP rear camera setup with a telephoto lens and an ultrawide lens. A 32MP front camera handles selfies and video calls. The handset carries IP66, IP68, IP69 and IP69K dust and water resistance ratings.
The OnePlus 15 is priced at Rs 72,999 for the 12GB + 256GB variant and Rs 79,999 for the 16GB + 512GB model. The smartphone will complete against the recently launched iPhone 17. Apple iPhone 17 houses a 6.3-inch (2622×1206 pixels) OLED Super Retina XDR display and is powered by Apple’s own A19 chipset. The smartphone runs iOS 26 and comes with IP68 rating. The price of Apple iPhone 17 starts at Rs 82,900. So, if you are planning to purchase a high-end flagship smartphone and confused between the two, then take a loot at the complete spec-by-spec comparison of OnePlus 16 and Apple iPhone 17.
| Category | OnePlus 15 | Apple iPhone 17 |
| Display | 6.78" 1.5K AMOLED LTPO, 1–120Hz (up to 165Hz for gaming), 1800-nit HBM, Gorilla Glass Victus 2 | 6.3" Super Retina XDR OLED, 120Hz ProMotion, 3000-nits peak outdoor brightness, Ceramic Shield 2 |
| Processor | Snapdragon 8 Elite Gen 5 (3nm), Adreno 840 GPU | A19 (3nm), 5-core GPU, 16-core Neural Engine |
| RAM | 12GB / 16GB LPDDR5X | Not disclosed (Apple doesn’t reveal RAM specs) |
| Storage Options | 256GB / 512GB / 1TB UFS 4.1 | 256GB / 512GB |
| Operating System | OxygenOS 16 (Android 16) | iOS 26 |
| Software Updates | 4 OS upgrades, 6 years security patches | Typically 5+ years of iOS updates |
| Rear Cameras | 50MP main (IMX906, OIS) + 50MP 116° ultra-wide + 50MP 3.5x periscope telephoto (OIS), 4K 120fps Dolby Vision | 48MP main (f/1.6, OIS) + 48MP 120° Ultra Wide (AF), 2x Telephoto, 4K 60fps Dolby Vision |
| Front Camera | 32MP RGBW (4K 60fps) | 18MP (4K 60fps, Dolby Vision) |
| Camera Special Features | DetailMax Engine, Ultra-Clear 26MP mode, Clear Burst (10fps), Clear Night Engine | Photonic Engine, Cinematic Mode 4K, 2nd-gen sensor-shift OIS, Macro photography |
| Connectivity | 5G SA/NSA, Wi-Fi 7, Bluetooth 6.0, NFC, USB-C 3.2 | 5G (sub-6GHz), Wi-Fi 7, Bluetooth 6, NFC, USB-C |
| Battery | 7300mAh, 120W wired, 50W wireless, Bypass Charging | Up to 30 hrs video playback, 40W fast charging, 25W MagSafe/Qi2 wireless |
| Build & Protection | IP66 / IP68 / IP69 / IP69K, fiberglass or frosted glass | IP68 |
| Dimensions & Weight | 161.42×76.67×8.18–8.20mm, 211–215g | 149.6×71.5×7.95mm, 177g |
| Security | In-display ultrasonic fingerprint sensor | Face ID (TrueDepth system) |
| Special Features | 3200Hz touch sampling, 165Hz gaming mode, advanced cooling system | Action Button, camera control modes, 2nd-gen UWB, Thread IoT support |
| Colors | Infinite Black, Sand Storm, Ultra Violet | Multiple (varies by region) |


English (US) ·