ARTICLE AD BOX
Last Updated:March 20, 2026, 14:32 IST
Dr. Bandi Partha Saradhi from Telangana leads with assets over Rs 5300 crore, followed by Rajinder Gupta from Punjab.

Image used for representation
ADR released fresh data highlighting a massive wealth divide among sitting Rajya Sabha MPs, with declared assets ranging from just Rs 3.79 lakh to over Rs 5300 crore.
At the top of the list, Dr Bandi Partha Saradhi from Telangana has declared total assets worth over Rs 5300 crore, making him the richest Rajya Sabha MP. He is followed by Rajinder Gupta from Punjab with assets exceeding Rs over 5053 crore. Other prominent names in the top bracket include Alla Ayodhya Rami Reddy (Rs 2577+ crore) and Dr Abhishek Manu Singhvi (Rs 2558+ crore).
Even the 10th richest MP, Dilip Kumar Ray, has declared assets of over Rs 456 crore, underlining the significant financial strength among the top tier.
Top 10 Rajya Sabha MPs With Highest Assets
| 1 | Dr. Bandi Partha Saradhi | Telangana | BRS | 53,00,21,49,910 | 5300+ crore |
| 2 | Rajinder Gupta | Punjab | AAP | 50,53,04,58,711 | 5053+ crore |
| 3 | Alla Ayodhya Rami Reddy | Andhra Pradesh | YSRCP | 25,77,75,79,180 | 2577+ crore |
| 4 | Dr. Abhishek Manu Singhvi | Telangana | INC | 25,58,24,05,863 | 2558+ crore |
| 5 | Jaya Amitabh Bachchan | Uttar Pradesh | SP | 15,78,88,62,397 | 1578+ crore |
| 6 | Kapil Sibal | Uttar Pradesh | IND | 6,08,60,76,970 | 608+ crore |
| 7 | Santrupt Mishra | Odisha | BJD | 5,95,39,63,406 | 595+ crore |
| 8 | Vikramjit Singh Sahney | Punjab | AAP | 4,98,45,98,383 | 498+ crore |
| 9 | Meda Raghunadha Reddy | Andhra Pradesh | YSRCP | 4,75,46,01,816 | 475+ crore |
| 10 | Dilip Kumar Ray | Odisha | IND | 4,56,94,25,872 | 456+ crore |
Top 10 Rajya Sabha MPs With Lowest Assets
| 1 | Sant Balbir Singh | Punjab | AAP | 3,79,972 |
| 2 | Maharaja Sanajaoba Leishemba | Manipur | BJP | 5,48,594 |
| 3 | Prakash Chik Baraik | West Bengal | AITC | 9,25,000 |
| 4 | A A Rahim | Kerala | CPI(M) | 11,62,414 |
| 5 | Sumitra Balmik | Madhya Pradesh | BJP | 17,85,000 |
| 6 | Swati Maliwal | NCT of Delhi | AAP | 19,22,519 |
| 7 | V Sivadasan | Kerala | CPI(M) | 20,80,070 |
| 8 | Dola Sen | West Bengal | AITC | 30,13,321 |
| 9 | Sanjay Singh | NCT of Delhi | AAP | 31,22,090 |
| 10 | Pilli Subhashchandra Bose | Andhra Pradesh | YSRCP | 32,82,877 |
First Published:
March 20, 2026, 14:32 IST
News politics ADR Data Out: Who Are India's Top 10 Richest And Poorest Rajya Sabha MPs | Check List
Disclaimer: Comments reflect users’ views, not News18’s. Please keep discussions respectful and constructive. Abusive, defamatory, or illegal comments will be removed. News18 may disable any comment at its discretion. By posting, you agree to our Terms of Use and Privacy Policy.
Read More
5 hours ago
4







English (US) ·