ARTICLE AD BOX
Manchester City players celebrating goal against Wydad AC in their group game of FIFA Club World Cup. (AP)
FIFA Club World Cup 2025 Points Table: The 2025 FIFA Club World Cup group stage is underway in the United States, with 32 teams competing in the first of a revamped quadrennial event featuring a combined prize pool of $1 billion.
The new Club World Cup is a supersized version of what used to be a short tournament with only seven teams. The new edition includes 32 teams from around the world and will be held every four years, starting next summer in the United States from June 14 to July 13. As its name suggests, it’s envisioned to be club version of the World Cup for national teams.
In Group A, Palmeiras are leading the standings ahead of the closest team, Inter Miami. Botafogo, after handing a shock defeat to Paris Saint-Germain, sits on top of Group B. Bayern Munich, Flamengo, CA River Plate, Fluminense, Juventus, and FC Salzburg are the respective leaders of their groups at the time of writing.
FIFA Club World Cup 2025 Standings
Group A
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Palmeiras | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
2 | Inter Miami CF | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | FC Porto | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
4 | Al Ahly FC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Group B
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Botafogo | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
2 | Paris Saint-Germain | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
3 | Atlético de Madrid | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
4 | Seattle Sounders FC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Group C
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | FC Bayern München | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 |
2 | SL Benfica | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 4 |
3 | CA Boca Juniors | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
4 | Auckland City FC | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
Group D
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | CR Flamengo | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | Chelsea FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
3 | Espérance de Tunisie | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
4 | LAFC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group E
Story continues below this ad
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | CA River Plate | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Inter Milan | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | CF Monterrey | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
4 | Urawa Red Diamonds | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Group F
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Fluminense FC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
2 | Borussia Dortmund | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
3 | Mamelodi Sundowns | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
4 | Ulsan HD | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Group G
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Juventus FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Wydad AC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Al Ain FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Group H
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | FC Salzburg | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Real Madrid C.F. | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Al Hilal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | CF Pachuca | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
(Standings updated after River Plate vs Monterrey on June 22)
Story continues below this ad
What is the format?
The Club World Cup has been expanded from seven teams to 32 and will emulate the men’s and women’s World Cups. Eight groups of four teams will play in a round robin mini league, with the top two advancing to a knockout stage, which runs from the round of 16 through to the final.
Prize money
With a total prize fund of $1 billion, the winner of the Club World Cup could earn $125 million.
FIFA said in March that it had allocated $525 million in guaranteed fees for teams taking part. That ranges from $38.19 million to the top-ranked European team to $3.58 million for the representative from Oceania, Auckland City.
A further $475 million is earned by results in the 63 games, with $2 million paid for winning group stage games, $7.5 million for playing in the round of 16 and $40 million to the team that wins the final.
Story continues below this ad
When and where to watch the Club World Cup in India?
Indian fans can livestream the Club World Cup on the DAZN app.
© IE Online Media Services Pvt Ltd