ARTICLE AD BOX
![]()
Season 3 of Major League Cricket dazzled fans with breathtaking batting displays, anchored by Monank Patel's impressive run tally.
Season 3 of Major League Cricket produced explosive batting displays, record-breaking knocks and plenty of six-hitting entertainment. Here is a look at the batters who dominated the tournament and the numbers that defined MLC 2025.
Most runs in MLC Season 3
The MLC 2025 season saw some extstanding batting performances. Through consistent power-hitting knocks, players like Monank Patel and Faf Duplesis significantly contributed to their team’s campaign.Quinton De Kock and Monank Patel played crucial role in MI New York’s successful 2025 season, while du Plessis carried Texas Super Kings to the second place on the final standings.
| Player | Inns | Runs | Ave | SR | 100 | 50 | Player | Inns | Runs | Ave | SR |
| MD Patel (MI NY) | 13 | 478 | 36.76 | 142.26 | 0 | 4 | MD Patel (MI NY) | 13 | 478 | 36.76 | 142.26 |
| F du Plessis (TSK) | 10 | 468 | 52.00 | 170.18 | 2 | 3 | F du Plessis (TSK) | 10 | 468 | 52.00 | 170.18 |
| Q de Kock (MI NY) | 12 | 373 | 31.08 | 142.91 | 0 | 4 | Q de Kock (MI NY) | 12 | 373 | 31.08 | 142.91 |
| MW Short (SF) | 8 | 360 | 45.00 | 164.38 | 0 | 5 | MW Short (SF) | 8 | 360 | 45.00 | 164.38 |
| N Pooran (MI NY) | 13 | 360 | 36.00 | 134.83 | 1 | 2 | N Pooran (MI NY) | 13 | 360 | 36.00 | 134.83 |
| SO Hetmyer (SEO) | 8 | 340 | 68.00 | 209.87 | 0 | 3 | SO Hetmyer (SEO) | 8 | 340 | 68.00 | 209.87 |
| FH Allen (SF) | 9 | 333 | 37.00 | 225.00 | 1 | 2 | FH Allen (SF) | 9 | 333 | 37.00 | 225.00 |
| KA Pollard (MI NY) | 12 | 317 | 39.62 | 175.13 | 0 | 2 | KA Pollard (MI NY) | 12 | 317 | 39.62 | 175.13 |
| MJ Owen (WSF) | 11 | 313 | 28.45 | 194.40 | 0 | 2 | MJ Owen (WSF) | 11 | 313 | 28.45 | 194.40 |
| UBT Chand (LAKR) | 9 | 302 | 37.75 | 124.79 | 0 | 3 | UBT Chand (LAKR) | 9 | 302 | 37.75 | 124.79 |
Highest individual scores in MLC 2025Fin Allen scored a sensational 151 off 51 balls in the opening match of the season.
His innings recorded the fastest fifty and the fastest century of the tournament, which came off just 34 deliveries. The match was played between San Fracisco Unicorns and Washinton Freedom with Fin Allen featuring in the SFU squad.
| Player | Runs | Balls | SR | Team | Opposition |
| FH Allen | 151 | 51 | 296.07 | SF | v Washington |
| ADS Fletcher | 118 | 58 | 203.44 | Los Angeles | v SF |
| N Pooran | 108* | 60 | 180.00 | MI New York | v Seattle |
| GJ Maxwell | 106* | 49 | 216.32 | Washington | v Los Angeles |
| ADS Fletcher | 104 | 60 | 173.33 | Los Angeles | v Washington |
| F du Plessis | 103* | 53 | 194.33 | Texas | v MI New York |
| F du Plessis | 100 | 51 | 196.07 | Texas | v SF |
| SO Hetmyer | 97* | 40 | 242.50 | Seattle | v MI New York |
| Tajinder Singh | 95 | 35 | 271.42 | MI New York | v Seattle |
| MD Patel | 93 | 50 | 186.00 | MI New York | v Seattle |
Which batters hit the most fours and sixes?
Players with the most sixes
| Player | Mat | Runs | SR | 6s |
| FH Allen (SF) | 9 | 333 | 225.00 | 35 |
| SO Hetmyer (SEO) | 8 | 340 | 209.87 | 27 |
| F du Plessis (TSK) | 11 | 468 | 170.18 | 27 |
| GJ Maxwell (WSF) | 12 | 252 | 175.00 | 24 |
| J Fraser-McGurk (SF) | 11 | 275 | 169.75 | 22 |
| MJ Owen (WSF) | 12 | 313 | 194.40 | 22 |
| KA Pollard (MI NY) | 12 | 317 | 175.13 | 22 |
| MW Short (SF) | 8 | 360 | 164.38 | 21 |
| D Ferreira (TSK) | 10 | 248 | 213.79 | 19 |
| SP Krishnamurthi (SF) | 11 | 253 | 154.26 | 19 |
Players with the most fours
| Player | Team | Mat | Inns | Runs | 4s |
| Monank Patel | MI NY | 13 | 13 | 478 | 48 |
| Faf du Plessis | TSK | 11 | 10 | 468 | 38 |
| Quinton de Kock | MI NY | 12 | 12 | 373 | 35 |
| Matthew Short | SFU | 8 | 8 | 360 | 32 |
| Unmukt Chand | LAKR | 9 | 9 | 302 | 30 |
| Mitchell Owen | WF | 12 | 11 | 313 | 28 |
| Rachin Ravindra | WF | 12 | 11 | 263 | 28 |
| Nicholas Pooran | MI NY | 13 | 13 | 360 | 26 |
| Andre Fletcher | LAKR | 7 | 7 | 289 | 25 |
| Andries Gous | WF | 12 | 11 | 216 | 23 |
Players with the most fifties and hundreds
Players with the most fifties
| Player | Mat | Inns | Runs | HS | Ave | SR | 50s | Player | Mat | Inns | Runs |
| MW Short (SF) | 8 | 8 | 360 | 91 | 45.00 | 164.38 | 5 | MW Short (SF) | 8 | 8 | 360 |
| F du Plessis (TSK) | 11 | 10 | 468 | 103* | 52.00 | 170.18 | 3 | F du Plessis (TSK) | 11 | 10 | 468 |
| Q de Kock (MI NY) | 12 | 12 | 373 | 77 | 31.08 | 142.91 | 4 | Q de Kock (MI NY) | 12 | 12 | 373 |
| MD Patel (MI NY) | 13 | 13 | 478 | 93 | 36.76 | 142.26 | 4 | MD Patel (MI NY) | 13 | 13 | 478 |
| SO Hetmyer (SEO) | 8 | 8 | 340 | 97* | 68.00 | 209.87 | 3 | SO Hetmyer (SEO) | 8 | 8 | 340 |
Players with the most hundreds
| Player | Mat | Inns | Runs | HS | Ave | SR | 100s |
| ADS Fletcher (LAKR) | 7 | 7 | 289 | 118 | 41.28 | 158.79 | 2 |
| F du Plessis (TSK) | 11 | 10 | 468 | 103* | 52.00 | 170.18 | 2 |
| FH Allen (SF) | 9 | 9 | 333 | 151 | 37.00 | 225.00 | 1 |
| GJ Maxwell (WSF) | 12 | 10 | 252 | 106* | 31.50 | 175.00 | 1 |
| N Pooran (MI NY) | 13 | 13 | 360 | 108* | 36.00 | 134.83 | 1 |
Best averages and strike rates
Players with the best batting average
| Player | Mat | Inns | Runs | HS | Ave |
| SO Hetmyer (SEO) | 8 | 8 | 340 | 97* | 68.00 |
| SS Ranjane (TSK) | 11 | 8 | 268 | 70 | 67.00 |
| GD Phillips (WSF) | 10 | 8 | 186 | 58 | 62.00 |
| AJ Hosein (TSK) | 7 | 2 | 60 | 55* | 60.00 |
| Kunwarjeet Singh (MI NY) | 3 | 2 | 55 | 33 | 55.00 |
Players with the best strike-rate
| Player | Mat | Inns | Runs | HS | SR | Player | Mat | Inns | Runs | HS |
| FH Allen (SF) | 9 | 9 | 333 | 151 | 225.00 | FH Allen (SF) | 9 | 9 | 333 | 151 |
| D Ferreira (TSK) | 10 | 9 | 248 | 53 | 213.79 | D Ferreira (TSK) | 10 | 9 | 248 | 53 |
| SO Hetmyer (SEO) | 8 | 8 | 340 | 97* | 209.87 | SO Hetmyer (SEO) | 8 | 8 | 340 | 97* |
| MJ Owen (WSF) | 12 | 11 | 313 | 89 | 194.40 | MJ Owen (WSF) | 12 | 11 | 313 | 89 |
| Hassan Khan (SF) | 11 | 11 | 225 | 43 | 187.50 | Hassan Khan (SF) | 11 | 11 | 225 | 43 |
Fastest fifty and fastest century in MLC Season 3
The season’s fastest fifty came off Finn Allen’s bat that later turned into the fastest century as well.
He reached the milestone in just 34 balls and went on to score an explosive 151 off 51 deliveries against Washington Freedom. His blistering knock came in a league match between San Fracisco Unicorns and Washinton Freedom.
Team-wise leading run-scorers
Washington Freedom: Mitchel Owen, 313 runsTexas Super Kings: Faf du Plessis, 468 runsSan Francisco Unicorns: Matthew Short , 360 runsMI New York: Monank Patel , 478 runsSeattle Orcas: Shimron Hetmyer, 340 runsLos Angeles Knight Riders: Unmukt Chand, 302 runs



English (US) ·