ARTICLE AD BOX
FILE IMAGE: Mumbai batter Sarfaraz Khan in action. (PTI)
With the conclusion of the penultimate round of the Ranji Trophy, the 2025-26 season of India’s premier red-ball domestic tournament is approaching its business end, with just one more round remaining before the all-important knockouts.
Andhra Pradesh defeated Vidarbha by eight wickets in the seventh round, swapping positions with Harsh Dubey’s side to take a three-point lead and sit atop Group A with 28 points. Jharkhand are placed third with 24 points.
Group B is also tight, with just three points separating the top three teams. Maharashtra and Madhya Pradesh won their respective round seven games, pushing Karnataka to third position. Maharashtra have 24 points, Madhya Pradesh have 22, and Karnataka have 21.
In Group C, Bengal have broken through to take a healthy lead. An innings win over Services took them to 30 points, six more than second-placed Haryana. Uttarakhand are third with 19 points. Group D is witnessing a similar situation, where Mumbai lead the pack with 30 points after beating Hyderabad in their seventh-round clash. Jammu & Kashmir and Chhattisgarh follow in second and third place with 23 and 21 points, respectively.
In the Plate Group, the winner is close to being decided, with Bihar and Manipur contesting the final. At stumps on Day 4, Bihar lead by 763 runs, and only formalities remain before they are announced as the winners on Monday.
Elite Group A
- AP | Matches: 6 | Won: 4 | Loss: 0 | Points: 28 | NRR: +1.716
- VID | Matches: 6 | Won: 3 | Loss: 1 | Points: 25 | NRR: +1.578
- JHKD | Matches: 6 | Won: 3 | Loss: 1 | Points: 24 | NRR: +0.245
- UP | Matches: 6 | Won: 1 | Loss: 1 | Points: 17 | NRR: +0.528
- BRD | Matches: 6 | Won: 2 | Loss: 1 | Points: 16 | NRR: +0.225
- TN | Matches: 6 | Won: 1 | Loss: 2 | Points: 11 | NRR: +0.935
- ODSA | Matches: 6 | Won: 1 | Loss: 4 | Points: 7 | NRR: +0.675
- NGL | Matches: 6 | Won: 0 | Loss: 5 | Points: 1 | NRR: -1.575
Elite Group B
- MAH | Matches: 6 | Won: 3 | Loss: 0 | Points: 24 | NRR: +0.360
- MP | Matches: 6 | Won: 2 | Loss: 0 | Points: 22 | NRR: +0.106
- KAR | Matches: 6 | Won: 2 | Loss: 1 | Points: 21 | NRR: +0.544
- SAUR | Matches: 6 | Won: 2 | Loss: 0 | Points: 19 | NRR: +1.387
- GOA | Matches: 6 | Won: 1 | Loss: 3 | Points: 11 | NRR: -0.019
- PUN | Matches: 6 | Won: 1 | Loss: 2 | Points: 11 | NRR: -1.426
- CDG | Matches: 6 | Won: 1 | Loss: 4 | Points: 8 | NRR: -0.088
- KER | Matches: 6 | Won: 0 | Loss: 2 | Points: 8 | NRR: -0.194
Elite Group C
- BEN | Matches: 6 | Won: 4 | Loss: 0 | Points: 30 | NRR: +0.553
- HAR | Matches: 6 | Won: 4 | Loss: 2 | Points: 24 | NRR: +1.017
- UTK | Matches: 6 | Won: 3 | Loss: 2 | Points: 22 | NRR: +1.006
- SER | Matches: 6 | Won: 3 | Loss: 3 | Points: 19 | NRR: -0.127
- RLYS | Matches: 6 | Won: 2 | Loss: 2 | Points: 17 | NRR: +1.100
- GUJ | Matches: 6 | Won: 2 | Loss: 3 | Points: 15 | NRR: +1.006
- TRI | Matches: 6 | Won: 0 | Loss: 4 | Points: 6 | NRR: +0.679
- ASM | Matches: 6 | Won: 0 | Loss: 2 | Points: 4 | NRR: +0.609
Elite Group D
- MUM | Matches: 6 | Won: 4 | Loss: 0 | Points: 30 | NRR: +0.199
- JK | Matches: 6 | Won: 3 | Loss: 1 | Points: 21 | NRR: +0.382
- CG | Matches: 6 | Won: 1 | Loss: 1 | Points: 17 | NRR: -0.630
- RAJ | Matches: 6 | Won: 1 | Loss: 1 | Points: 14 | NRR: +0.008
- HYD | Matches: 6 | Won: 1 | Loss: 2 | Points: 13 | NRR: +0.422
- DEL | Matches: 6 | Won: 0 | Loss: 1 | Points: 9 | NRR: -0.259
- HP | Matches: 6 | Won: 0 | Loss: 2 | Points: 8 | NRR: -0.104
- PDC | Matches: 6 | Won: 0 | Loss: 2 | Points: 6 | NRR: +0.326
Plate Group
- MNP | Matches: 5 | Won: 2 | Loss: 0 | Points: 18 | NRR: +1.522
- BIH | Matches: 5 | Won: 2 | Loss: 0 | Points: 16 | NRR: +1.261
- MGLY | Matches: 5 | Won: 1 | Loss: 0 | Points: 15 | NRR: +2.116
- SKM | Matches: 5 | Won: 1 | Loss: 0 | Points: 15 | NRR: +1.495
- MIZ | Matches: 5 | Won: 1 | Loss: 2 | Points: 9 | NRR: +1.104
- ARNP | Matches: 5 | Won: 0 | Loss: 5 | Points: 0 | NRR: -0.176






English (US) ·