ARTICLE AD BOX
Finance Minister Nirmala Sitharaman on Wednesday announced sweeping Goods and Services Tax (GST) rate cuts effective September 22. The GST revamp brings a majority of items in the 5% and 18% slabs, with several items now facing 0% or nil tax and some added to the 40% 'sin tax' slab.With GST cut on a lot of daily use household items, common man and middle class have big reason to cheer. So what has become cheaper after the rate cuts? Which items will face higher tax rates, and will now be dearer? Here's the full list:
- Common man items such as hair oil, toilet, soap bars, soap bars, shampoos, toothbrushes, toothpaste, bicycles, tableware, kitchenware and other household articles will come under 5% tax bracket
- Zero tax items include ultra high temperature milk, paneer, all the Indian breads
- Reduction of GST to 5% for food items, namkeen, sauces, pasta, instant noodle, chocolates, coffee, preserved meat, corn flakes, butter, ghee,
- Air conditioners, TVs, dish washing machines, small cars, motorcycles equal to or less than 350 CC are now at 18%
Items | From | To |
Hair Oil, Shampoo, Toothpaste, Toilet Soap Bar, Tooth Brushes, Shaving Cream | 18% | 5% |
Butter, Ghee, Cheese & Dairy Spreads | 12% | 5% |
Pre-packaged Namkeens, Bhujia & Mixtures | 12% | 5% |
Utensils | 18% | 5% |
Feeding Bottles, Napkins for Babies & Clinical Diapers | 12% | 5% |
Sewing Machines & Parts | 12% | 5% |
Tractor Tyres & Parts | 18% | 5% |
Tractors | 12% | 5% |
Specified Bio-Pesticides, Micro-Nutrients | 12% | 5% |
Drip Irrigation System & Sprinklers | 12% | 5% |
Agricultural, Horticultural or Forestry Machines for Soil Preparation, Cultivation, Harvesting & Threshing | 12% | 5% |
Individual Health & Life Insurance | 18% | Nil |
Thermometer | 18% | 5% |
Medical Grade Oxygen | 18% | 5% |
All Diagnostic Kits & Reagents | 12% | 5% |
Glucometer & Test Strips | 12% | 5% |
Corrective Spectacles | 12% | 5% |
Petrol & Petrol Hybrid, LPG, CNG Cars (not exceeding - 1200 cc & 4000mm) | 28% | 18% |
Diesel & Diesel Hybrid Cars (not exceeding - 1500 cc & 4000mm) | 28% | 18% |
3 Wheeled Vehicles | 28% | 18% |
Motor Cycles (350 cc & below) | 28% | 18% |
Motor Vehicles for transport of goods | 28% | 18% |
Maps, Charts & Globes | 12% | Nil |
Pencils, Sharpeners, Crayons & Pastels | 12% | Nil |
Exercise Books & Notebooks | 12% | Nil |
Eraser | 5% | Nil |
Air Conditioners | 28% | 18% |
Television (above 32") (including LED & LCD TVs) | 28% | 18% |
Monitors & Projectors | 28% | 18% |
Dish Washing Machines | 28% | 18% |
This story is being updated