ARTICLE AD BOX
Oklahoma City Thunder guard Shai Gilgeous-Alexander. Image via: Nate Billings/ AP
The Oklahoma City Thunder have advanced into the finals after eliminating the Minnesota Timberwolves from the NBA Playoffs with tonight's Game 5 win at the Paycom Center in Oklahoma City.
The Thunder secured a stunning 124-94 victory over the struggling TWolves, securing the win with 30 points. Here is the box score, player stats, game summary, and everything you need to know about the Minnesota Timberwolves vs Oklahoma City Thunder matchup on Wednesday, May 28th.
Minnesota Timberwolves: Box score and player stats
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Jaden McDaniels BF | 20:49 | 2 | 13 | 15.4 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | -16 |
Julius Randle PF | 31:23:00 | 8 | 14 | 57.1 | 4 | 6 | 66.7 | 4 | 5 | 80 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 2 | 24 | -28 |
Rudy Gobert C | 19:21 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | -7 |
Anthony Edwards SG | 38:30:00 | 7 | 18 | 38.9 | 1 | 7 | 14.3 | 4 | 6 | 66.7 | 0 | 6 | 6 | 2 | 0 | 1 | 3 | 2 | 19 | -29 |
Mike Conley PG | 21:06 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | -22 |
Donte DiVincenzo | 22:25 | 2 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | 6 | -21 |
Nickeil Alexander-Walker | 20:20 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | -12 |
Naz Reid | 24:05:00 | 5 | 6 | 83.3 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 3 | 5 | 4 | 11 | -21 |
Terence Shannon Jr. | 15:45 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 4 | 4 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 11 | -10 |
Rob Dillingham | 6:34 | 3 | 5 | 60 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 4 |
Josh Minott | 6:34 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
Jaylen Clark | 6:34 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Luka Garza | 6:34 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
TOTALS | 35 | 85 | 41.2 | 12 | 34 | 35.3 | 12 | 15 | 80 | 8 | 31 | 45 | 16 | 7 | 6 | 21 | 20 | 94 |
Minnesota Timberwolves game summaryThe Minnesota Timberwolves' playoff hopes ended after a tough loss to the Oklahoma City Thunder. Poor shooting and too many turnovers made it hard for the team to stay in the game.
They shot just 41.2% from the floor and committed 21 turnovers, which gave the Thunder easy scoring chances.
Anthony Edwards had a rough night, scoring 19 points but shooting only 7-of-18 overall and 1-of-7 from three. Jaden McDaniels also struggled, going 2-of-13 from the field and finishing with just 5 points. Julius Randle led the team with 24 points on strong shooting, but it wasn’t enough to close the gap.
Oklahoma City Thunder: Box score and player stats
PLAYER | MIN | FGM | FGA | FG% | 3 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Jalen Williams SF | 32:28:00 | 7 | 14 | 50 | 1 | 4 | 25 | 4 | 5 | 80 | 0 | 8 | 8 | 5 | 1 | 1 | 4 | 2 | 19 | 25 |
Chet Holmgren PF | 30:17:00 | 8 | 13 | 61.5 | 2 | 4 | 50 | 4 | 6 | 66.7 | 1 | 6 | 7 | 0 | 0 | 3 | 0 | 3 | 22 | 21 |
Isaiah Hartenstein C | 17:02 | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 1 | 8 | 11 |
Luguentz Dort SG | 38:03:00 | 4 | 11 | 36.4 | 4 | 10 | 40 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 12 | 24 |
Shai Gilgeous-Alexander PG | 33:36:00 | 14 | 25 | 56 | 2 | 4 | 50 | 4 | 4 | 100 | 1 | 6 | 7 | 8 | 2 | 0 | 2 | 2 | 34 | 23 |
Alex Caruso | 24:13:00 | 1 | 5 | 20 | 0 | 3 | 0 | 6 | 6 | 100 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 5 | 8 | 13 |
Cason Wallace | 24:09:00 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 5 | 25 |
Aaron Wiggins | 8:21 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
Kenrich Williams | 7:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Isaiah Joe | 5:32 | 4 | 4 | 100 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | -2 |
Jaylin Williams | 5:14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | -4 |
Ousmane Dieng | 4:22 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -5 |
Dillon Jones | 4:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -5 |
Ajay Mitchell | 5:14 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -4 |
TOTALS | 46 | 88 | 52.3 | 14 | 35 | 40 | 18 | 21 | 85.7 | 7 | 39 | 53 | 26 | 14 | 8 | 14 | 20 | 124 |
Oklahoma City Thunder game summaryThe Oklahoma City Thunder are heading to the NBA Finals after a strong 124-94 win over the Minnesota Timberwolves.
OKC played a complete game on both ends of the floor, shooting 52.3% from the field and hitting 14-of-35 from three-point range. They also won the battle on the boards, out-rebounding Minnesota 53 to 45.
Shai Gilgeous-Alexander once again led the charge with 34 points on 14-of-25 shooting. He added eight assists and seven rebounds, continuing to be the Thunder’s driving force. Chet Holmgren played big inside, scoring 22 points on 8-of-13 shooting while grabbing seven rebounds and blocking three shots.
Jalen Williams also had a big night with 19 points, eight rebounds, and five assists.The Thunder’s bench played a key role, especially Isaiah Joe, who shot a perfect 4-of-4 from the field and 3-of-3 from beyond the arc for 11 points. Alex Caruso contributed eight points and six made free throws, while also recording four steals and three assists. Cason Wallace chipped in five points and three assists.Also Read: Caitlin Clark’s hidden passion may have been revealed during Indiana Fever’s loss to Washington Mystics in BaltimoreWith this win, the Thunder now prepare for the NBA Finals with momentum and confidence.