ARTICLE AD BOX
![]()
Cade Cunningham and Jalen Williams: NBA 2025 (Image via Getty Images)
The 2025-2026 NBA season is one of the most dramatic seasons within the league. This year, several teams have come out on top who failed to leave a mark last year. Some of the teams have been consistent with their performance position within the table since the beginning of the season.
Some teams have climbed the ranking table with recent wins and impressive teamwork.In the Eastern Conference, the Detroit Pistons are leading the table with 21 wins and 5 losses. Meanwhile, the 2024-2025 season finalist, the Indiana Pacers, have failed to leave a mark this season. Possibly, Tyrese Haliburton’s absence this season has taken a toll on the team. On the other hand, the Oklahoma City Thunder have maintained their position from last year and have stayed on top of the Western Conference.
Power Rankings - Eastern Conference
The Detroit Pistons are dominating the Eastern Conference with an impressive 21-5 record. Their win percentage is .808 win percentage and the differential stands at +6.3 points. Up next are the New York Knicks with the best differential in the Conference with +8.8 points. The Knicks have racked up 9 wins in their last 10 games. With just a one-win lead over the Boston Celtics and the Orlando Magic, the Toronto Raptors are in the third spot.
All three teams are closing in on the .600 mark in terms of win percentage. The Celtics, however, have a strong +5.4 differential despite their win-loss ratio.
| Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| Detroit Pistons | 21 | 5 | 0.808 | - | 11-2 | 9-3 | 05/03/2025 | 16-5 | 119.3 | 113 | +6.3 | W4 | 7-3 |
| New York Knicks | 18 | 7 | 0.72 | 2.5 | 13-1 | 4-6 | 05/01/2025 | 14-7 | 121 | 112.2 | +8.8 | W5 | 9-1 |
| Toronto Raptors | 16 | 11 | 0.593 | 5.5 | 8-6 | 8-5 | 03/04/2025 | 14-7 | 115.4 | 113.2 | +2.2 | W1 | 4-6 |
| Boston Celtics | 15 | 11 | 0.577 | 6 | 8-5 | 7-6 | 04/04/2025 | 11-8 | 116.2 | 110.8 | +5.4 | L2 | 7-3 |
| Orlando Magic | 15 | 11 | 0.577 | 6 | 10-4 | 5-6 | 05/02/2025 | 12-9 | 117.9 | 114.1 | +3.8 | L1 | 6-4 |
| Philadelphia 76ers | 14 | 11 | 0.56 | 6.5 | 8-7 | 6-4 | 05/02/2025 | 12-10 | 116.8 | 115.8 | +1.0 | L1 | 5-5 |
| Cleveland Cavaliers | 15 | 12 | 0.556 | 6.5 | 9-7 | 6-5 | 6-0 | 12-9 | 118.7 | 115.9 | +2.8 | L1 | 4-6 |
| Atlanta Hawks | 15 | 12 | 0.556 | 6.5 | 5-6 | 10-6 | 04/01/2025 | 9-8 | 118 | 117.4 | +0.6 | W1 | 5-5 |
| Miami Heat | 14 | 12 | 0.538 | 7 | 10-4 | 4-8 | 02/03/2025 | 8-7 | 120.7 | 117.7 | +3.0 | L5 | 4-6 |
| Milwaukee Bucks | 11 | 16 | 0.407 | 10.5 | 8-7 | 3-9 | 03/04/2025 | 9-12 | 113.9 | 117.7 | -3.8 | L1 | 3-7 |
In the middle are the Philadelphia 76ers, the Cleveland Cavaliers and the Atlanta Hawks competing for the 6th playoff spot. The difference in their win percentage is minimal and might turn out in anyone’s favor in the next few games. Miami Heat, despite being in the 9th spot, has maintained a +3.0 differential.
One of the most shocking performances this season has been from the Milwaukee Bucks, who are now in 10th position.
The Indiana Pacers have also failed to establish themselves within the conference.
Power Rankings - Western Conference
The Oklahoma City Thunder are having a historic run. They are currently on a 24-2 win-loss record, maintaining the number one position in the conference. The differential of the team stands at +16.8 points. Even though the Denver Nuggets are in second place, there is tough competition, with the Los Angeles Lakers and the San Antonio Spurs being a few points away in terms of win percentage. It seems like the return of LeBron James and teaming up with Luka Doncic has really worked for the Lakers in terms of their recent wins.
| Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| Oklahoma City Thunder | 24 | 2 | 0.923 | - | 12-0 | 12-1 | 05/01/2025 | 20-2 | 123.1 | 106.3 | +16.8 | L1 | 9-1 |
| Denver Nuggets | 19 | 6 | 0.76 | 4.5 | 7-4 | 12-2 | 02/01/2025 | 14-5 | 125.6 | 116.2 | +9.4 | W5 | 7-3 |
| Los Angeles Lakers | 18 | 7 | 0.72 | 5.5 | 7-4 | 11-3 | 03/02/2025 | 13-5 | 118.2 | 116.6 | +1.6 | W1 | 7-3 |
| San Antonio Spurs | 18 | 7 | 0.72 | 5.5 | 9-2 | 8-5 | 7-0 | 12-6 | 119.7 | 115.2 | +4.5 | W3 | 7-3 |
| Houston Rockets | 16 | 7 | 0.696 | 6.5 | 8-2 | 8-5 | 02/02/2025 | 9-6 | 120.8 | 111.2 | +9.6 | L1 | 6-4 |
| Minnesota Timberwolves | 17 | 9 | 0.654 | 7 | 9-4 | 8-5 | 03/03/2025 | 12-8 | 119.8 | 114.5 | +5.3 | W2 | 7-3 |
| Phoenix Suns | 14 | 12 | 0.538 | 10 | 8-5 | 6-7 | 05/03/2025 | 13-11 | 114.8 | 114.5 | +0.3 | L2 | 4-6 |
| Golden State Warriors | 13 | 14 | 0.481 | 11.5 | 7-4 | 6-10 | 03/01/2025 | 10-9 | 114.4 | 113.2 | +1.2 | L2 | 4-6 |
| Memphis Grizzlies | 12 | 14 | 0.462 | 12 | 6-7 | 6-7 | 04/03/2025 | 11-8 | 114.3 | 115.4 | -1.1 | W1 | 7-3 |
| Utah Jazz | 10 | 15 | 0.4 | 13.5 | 7-7 | 3-8 | 0-5 | 6-11 | 119 | 126.1 | -7.1 | W2 | 5-5 |
The middle of the table has been impressive, with the Houston Rockets securing a +9.6 differential. This is the best differential in the conference after the Thunder team. While these teams are leaving a mark within the league this season, the Minnesota Timberwolves are hanging tough, with a 17-9 record. Following up are the Phoenix Suns, the Golden State Warriors, the Memphis Grizzlies and the Utah Jazz. These are the top ten teams performing in the Western Conference.Also Read: NBA legend LeBron James reposts Stranger Things coded clip ahead of Season 5 Volume 2 release




English (US) ·