ARTICLE AD BOX
![]()
Samsung has launched its much-teased Galaxy S26 smartphone series at Galaxy Unpacked 2026 event in San Francisco, US. The all new Galaxy S26 series consists of three phones -- Samsung Galaxy S26, Galaxy S26+ and Galaxy S26 Ultra.
Out of all three handsets, the Galaxy S26 is the most affordable. Powered by Qualcomm Snapdragon 8 Elite Gen 5 chipset, the smartphone runs Android 16 operating system. The smartphone houses a 50MP triple rear camera setup and is backed by 4,300 mAh battery. Samsung Galaxy S26 comes with a starting price of Rs 87,999.For those wondering if they should go for the new Samsung Galaxy S26 or whether it is a worthy upgrade from the last year’s Samsung Galaxy S25, here’s a specs comparison to help decide where to put their money.
Here's a comparison between the Samsung Galaxy S26 and the Galaxy S25:
| Feature | Samsung Galaxy S25 | Samsung Galaxy S26 |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy 37% faster CPU, 30% faster GPU, and 40% better AI performance | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy Up to 19% faster CPU, 24% boost in GPU performance and 39% improvement in NPU |
| RAM | 12GB | 12GB |
| Display | 6.2-inch Dynamic AMOLED 2X 1080 x 2340 resolution ProScaler enhances image quality by up to 40% | 6.3-inch FHD+ Dynamic AMOLED 2X Display 120Hz adaptive refresh rate; Vision booster |
| Rear Cameras | 50MP main 12MP ultra-wide 10MP telephoto AI-powered enhancements for improved low-light photography | 50 MP Wide Camera 12MP ultra-wide 10MP Telephoto Camera Optical quality zoom is enabled by the Adaptive Pixel sensor |
| Front Camera | 12MP | 12MP |
| Battery | 4,000 mAh Improved power efficiency due to Snapdragon 8 Elite processor | 4,300 mAh Up to 55% charge in around 30 mins with 25W Adapter |
| Software | Android 15 One UI 7 Enhanced AI features including Now Brief and Now Bar | Android 16 One UI 8.5 |
| Connectivity | Wi-Fi 7 Bluetooth v5.3 | Wi-Fi Direct Bluetooth v 6.0 |
| Build | Corning Gorilla Glass Victus2 | Corning Gorilla Glass Victus2 |
| Charging | Supports Qi2 charging with compatible cases | Wireless charging compatible with WPC |
| AI Features | Advanced AI features including AI Select, Cross-App Actions, and improved Bixby integration | Privacy Display Now Nudge Now Brief Circle to Search with Google AIpowered Call Screening |
| Price | Starting at Rs 80,999 | Starting at Rs 87,999 |


English (US) ·