ARTICLE AD BOX
Oklahoma City Thunder vs Indiana Pacers. Image via: Michael Conroy/ AP
The Indiana Pacers have done it again after entering Game 6 with high expectations and inches away from losing the Championship. Tyrese Haliburton and his company secured a stunning 108-91 victory over the Oklahoma City Thunder at the Gainbridge Fieldhouse in Indianapolis.
With the win, the Pacers retained their championship hope, pushing it to Game 7. Here is the box score, player stats, game summary, and everything you need to know about the Oklahoma City Thunder vs Indiana Pacers matchup on June 19.
Oklahoma City Thunder: Box score and player stats
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Jalen Williams | 2:51:00 AM | 6 | 13 | 46.2 | 0 | 4 | 0 | 4 | 5 | 80 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 16 | -40 |
Chet Holmgren | 12:08:00 AM | 2 | 9 | 22.2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | -11 |
Isaiah Hartenstein | 4:03:00 PM | 3 | 4 | 75 | 0 | 0 | 0 | 4 | 4 | 100 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 10 | -12 |
Luguentz Dort | 8:54:00 PM | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | -28 |
Shai Gilgeous-Alexander | 6:56:00 AM | 7 | 15 | 46.7 | 0 | 1 | 0 | 7 | 8 | 87.5 | 0 | 4 | 4 | 2 | 0 | 0 | 8 | 2 | 21 | -17 |
Alex Caruso | 10:01:00 PM | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | -33 |
Aaron Wiggins | 5:53:00 PM | 1 | 4 | 25 | 1 | 4 | 25 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 5 | -3 |
Cason Wallace | 1:57:00 PM | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | -3 |
Kenrich Williams | 6:05:00 PM | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Isaiah Joe | 2:51:00 PM | 3 | 4 | 75 | 2 | 3 | 66.7 | 3 | 3 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | 12 |
Jaylin Williams | 12:00:00 PM | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 7 | 13 |
Ajay Mitchell | 12:00:00 PM | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 13 |
Dillon Jones | 7:17:00 AM | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 9 |
Ousmane Dieng | 3:04:00 AM | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
TOTALS | 31 | 74 | 41.9 | 8 | 30 | 26.7 | 21 | 26 | 80.8 | 4 | 37 | 52 | 14 | 4 | 4 | 21 | 20 | 91 |
Oklahoma City Thunder game summaryThe Oklahoma City Thunder had no answers in Game 6, falling hard to the Indiana Pacers, 108-91. Their shots weren’t falling, and their ball movement looked off. They hit just 8 threes on 30 attempts and gave up 21 turnovers.
Shai Gilgeous-Alexander led the team with 21 points but also had 8 costly turnovers. Jalen Williams scored 16 but went 0-for-4 from deep and finished with a -40 rating. Chet Holmgren struggled too, shooting just 2-for-9 and failing to hit a single three.There were a few bright spots off the bench. Isaiah Joe added 11 points and Jaylin Williams chipped in 7 with 5 boards. But the Thunder lacked composure and energy throughout, forcing a do-or-die Game 7 on Sunday.
Indiana Pacers: Box score and player stats
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Aaron Nesmith | 25:10:00 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 10 | 24 |
Pascal Siakam | 32:02:00 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 3 | 3 | 100 | 5 | 8 | 13 | 3 | 0 | 1 | 1 | 2 | 16 | 13 |
Myles Turner | 26:09:00 | 1 | 9 | 11.1 | 0 | 3 | 0 | 1 | 2 | 50 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 3 | 19 |
Andrew Nembhard | 31:06:00 | 5 | 7 | 71.4 | 3 | 5 | 60 | 4 | 4 | 100 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 17 | 19 |
Tyrese Haliburton | 22:52 | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 1 | 1 | 100 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 14 | 25 |
Obi Toppin | 23:10 | 6 | 12 | 50 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 20 | 8 |
T.J. McConnell | 24:08:00 | 6 | 12 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 9 | 6 | 4 | 0 | 3 | 2 | 12 | 10 |
Ben Sheppard | 20:44 | 3 | 7 | 42.9 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 7 | -1 |
Bennedict Mathurin | 14:16 | 1 | 6 | 16.7 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | -18 |
Tony Bradley | 6:02 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Thomas Bryant | 6:30 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -10 |
Johnny Furphy | 5:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -8 |
James Johnson | 2:07 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Isaiah Jackson | DNP - Coach's Decision | |||||||||||||||||||
Jarace Walker | DNP - Coach's Decision | |||||||||||||||||||
TOTALS | 38 | 92 | 41.3 | 15 | 42 | 35.7 | 17 | 25 | 68 | 11 | 35 | 58 | 23 | 16 | 5 | 10 | 17 | 108 |
Indiana Pacers game summaryThe Indiana Pacers put together a complete team effort in their must-win Game 6 victory. Tyrese Haliburton, despite battling a calf strain, scored 14 points and added 5 assists in under 23 minutes. His sharp play and confidence helped spark Indiana’s offense in key moments.
Pascal Siakam controlled the paint with 16 points and 13 rebounds, showing why he's crucial in big games. Off the bench, Obi Toppin led all scorers with 20 points, knocking down 4 threes and keeping the pressure on Oklahoma City. Indiana shot 35.7% from deep and held strong on the boards, winning the rebounding battle 58-52.Also Read: Indiana Pacers push past Oklahoma City Thunder to send NBA Finals to Game 7