ARTICLE AD BOX
Cyclone Montha train cancellation: The East Coast Railway (ECoR) and the South Central Railway Monday cancelled more than 50 trains as a safety measure ahead of Cyclone Montha, which is likely to turn ‘severe,’ hitting the coastal shores of Andhra Pradesh Tuesday evening.
India Meteorological Department (IMD) Hyderabad official GNRS Srinivasa Rao, speaking to news agency ANI, said that the cyclone is expected to cross the Andhra Pradesh coast by today evening or night between “Machilipatnam and Kalingapatnam around the Kakinada area.” The cyclone will bring along extremely heavy rainfall and gusty winds in most districts of the state.
“We have issued an orange alert in three districts, namely Peddapalli, Jayashankar Bhupalpally, and Mulugu. All remaining northeast districts are under yellow alert,” Rao told ANI.
Cyclone Montha impact on train services, List of trains cancelled, or diverted:
Taking to X, the ECoR stated, “In view of Cyclone “Montha”, several train services have been cancelled for safety reasons. Passengers are requested to check train status before starting their journey. Stay safe and follow official updates from East Coast Railway.”
| 1 | 18515 | Visakhapatnam-Kirandul Express | 27.10.2025 |
| 2 | 18516 | Kirandul-Visakhapatnam Express | 28.10.2025 |
| 3 | 58501 | Visakhapatnam-Kirandul Passenger | 28.10.2025 |
| 4 | 58502 | Kirandul-Visakhapatnam Passenger | 28.10.2025 |
| 5 | 58538 | Visakhapatnam-Koraput Passenger | 28.10.2025 |
| 6 | 58537 | Koraput-Visakhapatnam Passenger | 28.10.2025 |
| 7 | 18512 | Visakhapatnam-Koraput Express | 27.10.2025 |
| 8 | 18511 | Koraput-Visakhapatnam Express | 28.10.2025 |
| 9 | 67285 | Rajahmundry-Visakhapatnam MEMU | 28.10.2025 |
| 10 | 67286 | Visakhapatnam-Rajahmundry MEMU | 28.10.2025 |
| 11 | 17268 | Visakhapatnam-Kakinada Port Express | 28.10.2025 |
| 12 | 17267 | Kakinada Port-Visakhapatnam Express | 28.10.2025 |
| 13 | 08584 | Tirupati-Visakhapatnam | 28.10.2025 |
| 14 | 22875 | Visakhapatnam-Guntur Double Decker | 28.10.2025 |
| 15 | 22876 | Guntur-Visakhapatnam Double Decker | 28.10.2025 |
| 16 | 18526 | Visakhapatnam-Berhampur Express | 27.10.2025 |
| 17 | 18525 | Berhampur-Visakhapatnam Express | 28.10.2025 |
| 18 | 67289 | Visakhapatnam-Palasa MEMU | 28.10.2025 |
| 19 | 67290 | Palasa-Visakhapatnam MEMU | 28.10.2025 |
| 20 | 67288 | Vizianagaram-Visakhapatnam MEMU | 28.10.2025 |
| 21 | 67287 | Visakhapatnam-Vizianagaram MEMU | 27.10.2025 |
| 22 | 68433 | Cuttack-Gunupur MEMU | 28.10.2025 |
| 23 | 68434 | Gunupur-Cuttack MEMU | 29.10.2025 |
| 24 | 58531 | Berhampur-Visakhapatnam Passenger | 28.10.2025 |
| 25 | 58532 | Visakhapatnam-Berhampur Passenger | 28.10.2025 |
| 26 | 58506 | Visakhapatnam-Gunupur Passenger | 28.10.2025 |
| 27 | 58505 | Gunupur-Visakhapatnam Passenger | 28.10.2025 |
| 28 | 12862 | Mahbubnagar-Visakhapatnam Superfast Express | 28.10.2025 |
| 29 | 22870 | Chennai (Mas)-Visakhapatnam Superfast Weekly | 28.10.2025 |
| 30 | 18463 | Bhubaneswar-Bengaluru Express | 28.10.2025 |
| 31 | 17015 | Bhubaneswar-Secunderabad Express | 28.10.2025 |
| 32 | 20851 | Bhubaneswar-Puducherry Express | 28.10.2025 |
(Source: East Coast Railway)
#WATCH | Andhra Pradesh: Sea in full spate in Kakinada as Cyclone Montha further advances. Visuals from Beach Road of Kakinada and Uppada. About 8-kilometre stretch of beach road has suffered damage.
Officials have closed the beach road of Kakinada and Uppada to prevent… pic.twitter.com/axafAg2QiG
— ANI (@ANI) October 28, 2025
The video shows the sea along the Beach Road of Kakinada and Uppada in full spate as cyclone Montha advances. According to ANI, officials have announced the closure of the Beach Road after about 8-kilometre of its stretch suffered damages.
Meanwhile, the South Central Railway announced the cancellation of about 67 trains both today and tomorrow (October 29, Wednesday). It also declared that Train No. 18189 — Tatanagar to Ernakulam Express — will be diverted via Titlagarh, Lakholi, Raipur, Nagpur, Balharshah, on Tuesday.
Story continues below this ad
South Central Railway trains cancelled
| 1 | 67281 | Vijayawada-Bhimavaram | 28.10.2025 |
| 2 | 67283 | Bhimavaram-Nidadavolu | 28.10.2025 |
| 3 | 67284 | Nidadavolu-Bhimavaram | 28.10.2025 |
| 4 | 67282 | Bhimavaram-Vijayawada | 28.10.2025 |
| 5 | 67262 | Vijayawada-Rajahmundry | 29.10.2025 |
| 6 | 67230 | Guntur-Vijayawada | 28.10.2025 |
| 7 | 17257 | Vijayawada-Kakinada Port | 28.10.2025 |
| 8 | 07523 | Kakinada Port-Rajahmundry | 29.10.2025 |
| 9 | 67221 | Vijayawada-Tenali | 29.10.2025 |
| 10 | 67231 | Tenali-Repalle | 28.10.2025 |
| 11 | 67232 | Repalle-Tenali | 28.10.2025 |
| 12 | 67233 | Tenali-Repalle | 28.10.2025 |
| 13 | 67234 | Repalle-Guntur | 28.10.2025 |
| 14 | 67235 | Guntur-Tenali | 28.10.2025 |
| 15 | 67237 | Tenali-Repalle | 29.10.2025 |
| 16 | 67238 | Repalle-Markapur Road | 29.10.2025 |
| 17 | 67239 | Markapur Road-Tenali | 29.10.2025 |
| 18 | 67236 | Tenali-Guntur | 29.10.2025 |
| 19 | 67230 | Guntur-Vijayawada | 29.10.2025 |
| 20 | 67265 | Vijayawada-Machilipatnam | 28.10.2025 |
| 21 | 67271 | Machilipatnam-Gudivada | 28.10.2025 |
| 22 | 67272 | Gudivada-Machilipatnam | 28.10.2025 |
| 23 | 67266 | Machilipatnam-Vijayawada | 29.10.2025 |
| 24 | 67258 | Vijayawada-Narsapur | 28.10.2025 |
| 25 | 67246 | Narsapur-Rajahmundry | 28.10.2025 |
| 26 | 67202 | Vijayawada-Rajahmundry | 28.10.2025 |
| 27 | 67273 | Vijayawada-Ongole | 28.10.2025 |
| 28 | 67274 | Ongole-Vijayawada | 28.10.2025 |
| 29 | 67267 | Vijayawada-Machilipatnam | 28.10.2025 |
| 30 | 67268 | Machilipatnam-Vijayawada | 29.10.2025 |
| 31 | 67276 | Narsapur-Vijayawada | 28.10.2025 |
| 32 | 67269 | Vijayawada-Machilipatnam | 29.10.2025 |
| 33 | 67277 | Bhimavaram-Nidadavolu | 28.10.2025 |
| 34 | 67278 | Nidadavolu-Bhimavaram | 28.10.2025 |
| 35 | 17263 | Bhimavaram-Narsapur | 29.10.2025 |
| 36 | 67247 | Narsapur-Guntur | 28.10.2025 |
| 37 | 67249 | Guntur-Repalle | 29.10.2025 |
| 38 | 67250 | Repalle-Guntur | 29.10.2025 |
| 39 | 67256 | Machilipatnam-Vijayawada | 28.10.2025 |
| 40 | 67257 | Vijayawada-Narsapur | 28.10.2025 |
Here’s a list of some more South Central Railway trains that have been cancelled:
| 1 | 67244 | Narsapur-Nidadavolu | 29.10.2025 |
| 2 | 67245 | Nidadavolu-Narsapur | 29.10.2025 |
| 3 | 67227 | Vijayawada-Macherla | 28.10.2025 |
| 4 | 67228 | Macherla-Vijayawada | 28.10.2025 |
| 5 | 67201 | Rajahmundry-Vijayawada | 28.10.2025 |
| 6 | 67285 | Rajahmundry-Visakhapatnam | 28.10.2025 |
| 7 | 67286 | Visakhapatnam-Rajahmundry | 28.10.2025 |
| 8 | 67261 | Rajahmundry-Vijayawada | 29.10.2025 |
| 9 | 67241 | Rajahmundry-Bhimavaram | 29.10.2025 |
| 10 | 67242 | Bhimavaram-Nidadavolu | 29.10.2025 |
| 11 | 67243 | Nidadavolu-Narsapur | 29.10.2025 |
| 12 | 17258 | Kakinada Port-Vijayawada | 29.10.2025 |
| 13 | 17267 | Kakinada Port-Visakhapatnam | 28.10.2025 |
| 14 | 17268 | Visakhapatnam-Kakinada Port | 28.10.2025 |
| 15 | 67285 | Rajahmundry-Visakhapatnam | 28.10.2025 |
| 16 | 67286 | Visakhapatnam-Rajahmundry | 28.10.2025 |
| 17 | 17268 | Visakhapatnam-Kakinada Port | 28.10.2025 |
| 18 | 17267 | Kakinada Port-Visakhapatnam | 28.10.2025 |
| 19 | 08584 | Tirupati -Visakhapatnam | 28.10.2025 |
| 20 | 22875 | Visakhapatnam-Guntur | 29.10.2025 |
| 21 | 22876 | Guntur-Visakhapatnam | 28.10.2025 |
| 22 | 22708 | Tirupati -Visakhapatnam | 29.10.2025 |
| 23 | 17219 | Machilipatnam-Visakhapatnam | 28.10.2025 |
| 24 | 17278 | Hyderabad -Visakhapatnam | 28.10.2025 |
| 25 | 12862 | Mahbubnagar -Visakhapatnam | 28.10.2025 |
| 26 | 22870 | Chennai Central -Visakhapatnam | 28.10.2025 |
| 27 | 12740 | Secunderabad -Visakhapatnam | 28.10.2025 |
Other trains that have been cancelled:
| 1 | 18463 | Bhubaneswar – Bengaluru | 28.10.2025 |
| 2 | 17015 | Bhubaneswar – Secunderabad | 28.10.2025 |
| 3 | 20851 | Bhubaneswar – Puducherry | 28.10.2025 |
Diversion of Train
| 1 | 18189 | Tatanagar – Ernakulam Express | 28.10.2025 |
Diverted Via: Titlagarh – Lakholi – Raipur – Nagpur – Balharshah
(Source: South Central Railway)
The cyclone likely to continue to move north-northwestwards and cross Andhra Pradesh coast between Machilipatnam and Kalingapatnam around Kakinada during evening/night of today as a “severe” cyclonic storm with a maximum sustained wind speed of 90-100 kmph gusting to 110 kmph, the IMD announced early Tuesday.
#WATCH | Odisha: Chilika Lake in Khordha district turns rough as an impact of Cyclone Montha. pic.twitter.com/LdE0hU2huk
— ANI (@ANI) October 28, 2025
As you can see in the above visual, conditions have turned rough in Chilika Lake, located in the Khordha district of Odisha due to the impact of cyclone Montha.
Flight operations disrupted
In view of Cyclone “Montha,” several airlines have announced that flight operations to and fro Vijayawada, Vishakhapatnam, and Rajahmundry remained affected, beginning Monday.
Citing cyclone conditions and heavy rainfall, IndiGo, one of India’s top airlines, advised all its customers to check their flight status before heading to the airport. It also anticipated waterlogging and traffic congestion in the area, and asked its passengers to plan their journeys ahead of time.
6ETravelAdvisory
Due to prevailing cyclone conditions and heavy rainfall expected in and around #Vijayawada, #Visakhapatnam and #Rajahmundry, flight operations to and from these cities are affected.
We advise all customers to check their flight status at…
— IndiGo (@IndiGo6E) October 27, 2025
Meanwhile,






English (US) ·